Additional information
Kota | Jakarta, Tangerang, Banten, Bekasi, Bogor |
---|
Spesifikasi Detail:
MESIN
Tipe Mesin | Liquid cooled 4-stroke, SOHC |
Jumlah/Posisi Silinder | Single Cylinder |
Kapasitas Mesin | 155cc |
Diameter x Langkah | 58,0 mm x 58.7 mm |
Perbandingan Kompresi | 10,5 : 1 |
Daya Maksimum | 11.1 kW / 8000 rpm |
Torsi Maksimum | 14.4 Nm / 6000 rpm |
Sistem Starter | Electric Starter |
Sistem Pelumasan | Basah |
Kapasitas Oli Mesin | Total – 1,00 L ; Berkala 0,90 L |
Sistem Bahan Bakar | FI (Fuel Injection) |
Tipe Kopling | Kering, Centrifugal Automatic |
Tipe Transmisi | V-belt Automatic |
DIMENSI
P x L x T | 1.955mm x 740mm x 1.115mm |
Jarak sumbu roda | 1.350mm |
Jarak terendah ke tanah | 135mm |
Tinggi tempat duduk | 765 mm |
Berat isi | 127 kg |
Kapasitas tangki bensin | 6,6 L |
RANGKA
Tipe Rangka | Underbone |
Suspensi Depan | Teleskopik |
Suspensi Belakang | Unit Swing |
Ban Depan | 110/70 – 13 M/C 48P |
Ban Belakang | 130/70 – 13 M/C 63P |
Rem Depan | Single Disc Brake |
Rem Belakang | Single Disc Brake |
KELISTRIKAN
Sistem pengapian | TCI |
Battery | YTZ7V |
Tipe Busi | NGK/CPR8EA-9 |
Kota | Jakarta, Tangerang, Banten, Bekasi, Bogor |
---|